Home
Reconditioned Engines
Used Engines
Blog
Contact
BMW N47 D20 C 2.0 Engine, Recon & Used
Get Free Quote
Don't have REG Click Here
Select Make
Select Make
Audi
BMW
Mercedes
Skoda
VW
Select Series
Select Model Series
Select Model
Select Series First
Select Year
Select Model First
Select Car
Select Year First
lorem
PROCEED
Home
BMW N47 D20 C Engine
N47D20C
Engine Details
Engine Fuel:
Diesel
Engine Actual CC:
1995 cc
Engine Valves:
16
Engine Horse Power:
163 HP
Engine Fuel Supply:
Direct Injection
Engine Cooling
DOHC
Engine Layout:
Straight
Engine Size:
2.0
Engine Cylinders:
4
Engine Power Kilo Watt:
120 kW
Engine Code:
N47D20C
Engine Charge:
Turbo/Intercooler
Get Free Quote
Select BMW N47D20C
Engines
BMW 1 Series 118d 2.0 Convertible (2008-2012) Engine
BMW 1 Series 120d 2.0 Convertible (2008-2012) Engine
BMW 3 Series 320d 2.0 Convertible (2007-2012) Engine
BMW 4 Series 420d 2.0 Convertible (2013-2016) Engine
BMW 1 Series 118d 2.0 Coupe (2009-2012) Engine
BMW 1 Series 120d 2.0 Coupe (2007-2012) Engine
BMW 2 Series 218d 2.0 Coupe (2014-2016) Engine
BMW 2 Series 220d 2.0 Coupe (2013-2016) Engine
BMW 3 Series 320d 2.0 Coupe (2010-2012) Engine
BMW 3 Series 320d xDrive 2.0 Coupe (2008-2012) Engine
BMW 4 Series 418d Gran Coupe 2.0 Coupe (2014-2016) Engine
BMW 4 Series 420d 2.0 Coupe (2013-2016) Engine
BMW 4 Series 420d Gran Coupe 2.0 Coupe (2014-2016) Engine
BMW 4 Series 420d xDrive 2.0 Coupe (2013-2016) Engine
BMW 4 Series 420d xDrive Gran Coupe 2.0 Coupe (2014-2016) Engine
BMW 3 Series 316d 2.0 Estate (2009-2012) Engine
BMW 3 Series 318d 2.0 Estate (2007-2012) Engine
BMW 3 Series 318d xDrive 2.0 Estate (2013-2016) Engine
BMW 3 Series 320d 2.0 Estate (2005-2012) Engine
BMW 3 Series 320d xDrive 2.0 Estate (2008-2012) Engine
BMW 5 Series 518d 2.0 Estate (2013-2016) Engine
BMW 5 Series 520d 2.0 Estate (2005-2010) Engine
BMW 5 Series 520d xDrive 2.0 Estate (2013-2016) Engine
BMW X1 sDrive 16d 2.0 Estate (2012-2016) Engine
BMW X1 sDrive 18d 2.0 Estate (2009-2016) Engine
BMW X1 sDrive 20d 2.0 Estate (2009-2016) Engine
BMW X1 xDrive 18d 2.0 Estate (2009-2016) Engine
BMW X1 xDrive 20d 2.0 Estate (2009-2016) Engine
BMW X1 xDrive 23d 2.0 Estate (2009-2016) Engine
BMW 1 Series 116d 2.0 Hatchback (2008-2012) Engine
BMW 1 Series 118d 2.0 Hatchback (2006-2012) Engine
BMW 1 Series 118d xDrive 2.0 Hatchback (2013-2016) Engine
BMW 1 Series 120d 2.0 Hatchback (2006-2012) Engine
BMW 1 Series 120d xDrive 2.0 Hatchback (2012-2016) Engine
BMW 1 Series 123d 2.0 Hatchback (2007-2012) Engine
BMW 3 Series 318d 2.0 Hatchback (2013-2016) Engine
BMW 3 Series 320d 2.0 Hatchback (2013-2016) Engine
BMW 3 Series 320d xDrive 2.0 Hatchback (2013-2016) Engine
BMW 5 Series 520d 2.0 Hatchback (2011-2016) Engine
BMW 3 Series 316d 2.0 Saloon (2009-2011) Engine
BMW 3 Series 318d 2.0 Saloon (2007-2011) Engine
BMW 3 Series 318d xDrive 2.0 Saloon (2012-2016) Engine
BMW 3 Series 320d 2.0 Saloon (2005-2011) Engine
BMW 3 Series 320d xDrive 2.0 Saloon (2008-2011) Engine
BMW 5 Series 518d 2.0 Saloon (2013-2016) Engine
BMW 5 Series 520d 2.0 Saloon (2005-2010) Engine
BMW 5 Series 520d xDrive 2.0 Saloon (2013-2016) Engine
BMW X3 sDrive 18 d 2.0 Suv (2011-2016) Engine
BMW X3 2.0 d 2.0 Suv 4x4 (2007-2016) Engine
BMW X3 xDrive 18 d 2.0 Suv 4x4 (2008-2016) Engine
BMW X3 xDrive 20 d 2.0 Suv 4x4 (2008-2016) Engine
Most popular Replacement BMW
Engines
BMW N47 D20 A
BMW N47 D20 C
BMW 116d Engines
BMW 118d Engines
BMW 120d Engines
BMW 320d Engines
BMW X5 Engines
BMW 520d Engines
BMW 530d Engines
BMW X3 Engines
Our WorkShop
Gallery
View Gallery